2025 Global Daylight Saving Time Schedule: Complete Start & End Dates
Daylight saving time (DST) affects over 1.6 billion people across 70+ countries. Knowing the exact dates when clocks spring forward or fall back is essential for international scheduling, travel planning, and remote team coordination. This guide provides the complete 2025 DST schedule for every major region.
Need to compare times across DST transitions?
Try Our Free Time Zone Converter →North America DST 2025
| Country | DST Start | DST End | Notes |
|---|---|---|---|
| United States | March 9 | November 2 | Excludes Hawaii, most of Arizona |
| Canada | March 9 | November 2 | Saskatchewan does not observe |
| Mexico | March 9 | November 2 | Border cities only; abolished country-wide in 2022 |
| Cuba | March 9 | November 2 | Synchronized with US |
| Bahamas/Bermuda | March 9 | November 2 | Follows Eastern Time DST |
Europe DST 2025
All European Union member states and most neighboring countries use a harmonized schedule: clocks spring forward the last Sunday of March and fall back the last Sunday of October, at 1:00 AM UTC.
| Country | DST Start | DST End | UTC Offset (summer) |
|---|---|---|---|
| United Kingdom | March 30 | October 26 | UTC+1 (BST) |
| Germany/France/Italy/Spain | March 30 | October 26 | UTC+2 (CEST) |
| Netherlands/Belgium | March 30 | October 26 | UTC+2 |
| Poland/Czechia/Hungary | March 30 | October 26 | UTC+2 |
| Greece/Romania/Bulgaria | March 30 | October 26 | UTC+3 (EEST) |
| Norway/Sweden/Finland | March 30 | October 26 | UTC+2 (Finland UTC+3) |
| Switzerland | March 30 | October 26 | UTC+2 |
| Turkey | No DST | No DST | Fixed UTC+3 year-round (since 2016) |
| Iceland | No DST | No DST | Fixed UTC year-round |
Asia-Pacific DST 2025
| Country | DST Start | DST End | Notes |
|---|---|---|---|
| Australia (NSW/VIC/TAS/ACT/SA) | October 5 | April 6, 2026 | QLD, WA, NT do not observe |
| New Zealand | September 28 | April 5, 2026 | Chatham Islands: +45 min offset |
| Fiji | November 2 | January 11, 2026 | Southern hemisphere summer |
| Samoa | September 28 | April 5, 2026 | Aligned with NZ |
| China/Japan/Korea/Singapore | No DST | No DST | Year-round standard time |
| India/Indonesia/Thailand/Vietnam | No DST | No DST | No DST observed |
South America DST 2025
| Country | DST Start | DST End | Notes |
|---|---|---|---|
| Chile | September 6 | April 4, 2026 | Mainland Chile; Easter Island differs |
| Paraguay | October 5 | March 22, 2026 | Southern hemisphere summer |
| Brazil | No DST | No DST | Abolished in 2019 |
| Argentina | No DST | No DST | Fixed UTC-3 year-round |
Middle East & Africa DST 2025
| Country | DST Start | DST End | Notes |
|---|---|---|---|
| Israel | March 28 | October 26 | Friday before last Sunday of March |
| Lebanon | March 30 | October 26 | Aligned with Europe |
| Egypt | April 25 | October 31 | Last Friday of April |
| Iran | March 21 | September 21 | Dates tied to Persian calendar |
| Morocco | Paused during Ramadan | After Ramadan | DST suspended for Ramadan month |
| Most of Africa | No DST | No DST | No African countries near equator use DST |
Key DST Transition Tips for 2025
- Calendar invites: Always set meeting times with the correct time zone, not as floating events. Google Calendar and Outlook automatically adjust for DST when the time zone is specified.
- US-Europe gap: Between March 9 and March 30 (3 weeks), the US is on DST but Europe is still on standard time. New York is 4 hours behind London instead of the usual 5.
- Scheduling APIs: Use IANA time zone identifiers (e.g.,
America/New_York) instead of UTC offsets. Offsets change with DST; identifiers handle transitions automatically. - Southern hemisphere: Australia, New Zealand, Chile, and Paraguay have reversed DST seasons - spring forward in October, fall back in March/April.
- Date anomalies: Israel and Egypt use non-standard DST dates tied to religious calendars. Always check country-specific dates for the Middle East.
Countries That Do NOT Observe DST
Many major economies have abolished or never adopted DST:
Why Understanding DST Matters
Daylight saving time changes affect more than just your alarm clock. For remote teams, DST transitions can cause meeting overlaps, missed deadlines, and scheduling confusion. Financial markets, airlines, and global logistics all must account for DST shifts. Our free time zone converter automatically accounts for DST transitions, ensuring you always see the correct local time for any city.
Never Miss a DST Change Again
Our converter auto-detects DST for every city. Always know the correct time.
Start Converting →